Unit Inventory
| Unit | Property | Type | Rent | Status | Tenant | Lease End | Actions |
|---|---|---|---|---|---|---|---|
| A-101 | Sunrise Apartments | 2 Bedroom | KES 25,000 | Occupied | John Kamau | Aug 31, 2026 | |
| A-102 | Sunrise Apartments | 1 Bedroom | KES 18,000 | Occupied | Mary Wanjiku | Dec 15, 2026 | |
| B-201 | Sunrise Apartments | Studio | KES 12,000 | Vacant | - | - | |
| Villa 5 | Green Valley Estate | 3 Bedroom | KES 45,000 | Occupied | David Ochieng | Jan 31, 2027 | |
| Villa 8 | Green Valley Estate | 3 Bedroom | KES 45,000 | Maintenance | - | - |
Total Units
36
Occupied
33
Vacant
2
Maintenance
1